SCOTTSBLUFF HIGH SCHOOL
Contact Us...
By Kelly Reisig

Administrators
| Nighswonger, Galen | Principal |
| Huck, Matt | Assistant Principal |
| Schmucker, Jim | Assistant Principal |
| Dick, Lee | Activities Director |
Counselors 635-6243
| Cantril, Richard | Counselor |
| Donovan, Jerilyn | Counselor |
| Newman, Julia | Counselor |
Certified Staff
| Aaberg, Shelby | Math | |||
| Abts, Denise | Social Studies | |||
| Bailey, Annie | English | |||
| Behnke, Cassandra | Science | |||
| Benson, Joe | Physical Education | |||
| Blanco, Lisa | Math | |||
| Bogus, James | Science | |||
| Cantril, Richard | Counselor | |||
| Davis, Lorna | Family & Consumer Science | |||
| Deaver, Derek | Marketing/DECA | |||
| Donovan, Jerilyn | Counselor | |||
| Downey, Lisa | Speech Language Pathologist | |||
| Fisher, Michael | Physical Education | |||
| Foos, Melodie | Science | |||
| Gipe, Justin | Business | |||
| Gomez, Peter | Science | |||
| Griffiths, Susan | Orchestra/ISS | |||
| Haberman, Heather | Science | |||
| Hagerman, Ed | Computer-Aided Drafting | |||
| Henderson, Tracy | German | |||
| Hinze, Angela | German | |||
| Ibero, Francis (Frank) | Instrumental Music | |||
| Johnson, Peter | English | |||
| Keener, Daniel | Spanish | |||
| Keller, Brenda | Rehabilitation Job Coach | |||
| Koch, Michael | Instrumental Music | |||
| Land, Mark | Business | |||
| Largo, Gary | Social Studies | |||
| McCafferty, Kary | English | |||
| Martin, Teresa | Math | |||
| Meininger, Linda | Physical Education | |||
| Menghini, Todd | English | |||
| Miller, Sidney | Social Studies | |||
| Moore, Anastasia (Stacy) | SPED - Resource | |||
| Moran, Mark | Social Studies | |||
| Newman, Julia | Counselor | |||
| Nye, Alice | SPED - Resource/English | |||
| Parsley, Matt | Social Studies | |||
| Pedulla, Bob | Agricultural Education | |||
| Peterson, Donna | SPED - Resource/Math | |||
| Peterson, Richard | Science | |||
| Pitkin, Terry | Journalism/English | |||
| Rada, Kara | Speech/Drama | |||
| Reisig, Sonia | Math | |||
| Robinson, Claude | SPED Resource | |||
| Rock, Nathan | Social Studies | |||
| Ronne, Brad | Vocal Music | |||
| Root, Sheryl | School Nurse (HS/LI) | |||
| Ruff, Carol | English | |||
| Schaer, Jo | Media Specialist | |||
| Schmucker, Kimberly | English | |||
| Schwartz, Stephen | Math | |||
| Shaddick, Justin | Business | |||
| Skelcher, Betsy | SPED Transitional Coordinator | |||
| Smith, Brenda | English | |||
| Steele, William | Math | |||
| Steinbrecher, Gary | Industrial Technology | |||
| Sulu, Patricia | Spanish | |||
| Surber, Deborah | Computers | |||
| Talkington, Shane | Agriculture Education | |||
| Trump, Brenda | Family & Consumer Science | |||
| Vaughn, Tanya | Math | |||
| Waldron, Randy | Business Education | |||
| Walgren, Jill | English | |||
| Wallace, Nancy | Art | |||
| Whipple, Cassandra | Spanish | |||
| Witzki, Merry | K-12 Gifted Coordinator |
Classified
Staff
| Armstrong, Virginia | Food Service | |||
| Becker, April | Paraeducator | |||
| Becker, Barbara | Accompanist | |||
| Bewley, Carol | Food Service | |||
| Denham Jr., Leo | Custodian | |||
| Dixon, Dee | Counselor's Secretary | |||
| Escalera, Kimberli | Food Service | |||
| Friedlein, Laura | Bookkeeper | |||
| Garcia, Natalie | SPED Educator | |||
| Guzman, Richard | Head Custodian | |||
| Henry, Larry | Custodian | |||
| Hess, Terry | Custodian | |||
| John, Judy | Custodian | |||
| Keller, Brenda | Rehabilitation Job Coach | |||
| Kleager, Tyler | SPED Paraeducator | |||
| Laucomer, Patty | SPED Paraeducator | |||
| Linz, Sally | ELL Paraeducator | |||
| Liptac, Karen | Counselor's Secretary | |||
| Marsden, Carol | Food Service | |||
| Martinez, Maria | SPED Paraeducator | |||
| Miller, Susan | Visual Paraeducator | |||
| Minge, Connie | Food Service | |||
| Moran, Dyana | Library Paraeducator | |||
| Morris, Janice | Attendance Secretary | |||
| Padilla, Bobbie | Food Service | |||
| Pierce, Janeen | Food Service Director | |||
| Quijas, Anthony | Custodian | |||
| Ramos, Cyndi | Activities Secretary | |||
| Reyes, Margaret | Food Service | |||
| Sandine, Mary | Food Service | |||
| Schanck, Norman | Custodian | |||
| Schmidt, Christy | Secretary to Principal | |||
| Schwarzkopf, Gene | SPED Paraeducator | |||
| Shafenberg, Kathleen | Head Cook - Food Service | |||
| Sittner, Peggy | Food Service Site Supervisor | |||
| Sleeger, Jodi | ISS Supervisor |
