LAKE ALICE ELEMENTARY
Contact Us...
By Kelly Reisig

50033 County Road 26
632 - 4295
Administrator
| Johnson, Karen | Principal | |||
Certified Staff |
||||
| Asmus, James | Music/Physical Education | |||
| Dixon, Cal | Math/Reading Intervention (LM/LA) | |||
| Herbel, Lois | Technology | |||
| Klein, Vicki | Grades 1-4 | |||
| Moran Gail | Social Worker/Counselor | |||
| Reece, Kathy | Art | |||
| Schlothauer, Loni | Grades 5-6 | |||
| Schnell, Trudy | Grades 1-4 | |||
| Witzki, Merry | K-12 Gifted Coordinator | |||
Classified Staff |
||||
| Brannan, Sandi | After-School Paraeducator | |||
| Randall, Yvonne | Food Service/Custodian | |||
| Roach, Nannette | Bus Driver | |||
| Rose, Cheryl | Secretary | |||
| Rudy, Mike | Bus Driver | |||
| Smith, Renee | Food Service | |||
| Yuill, Sarah | Instructional Paraeducator |
