BLUFFS MIDDLE SCHOOL
Contact Us...
By Kelly Reisig

Administrators
| Mason, Mike | Principal |
| Dick, Andrew | Assistant Principal |
Counselors 635-6283
| Ehler, Glenda | Counselor |
| Hoff, Colleen | Counselor |
| Roush, Michel | Counselor |
Certified
Staff
| Aguallo, Angie | English | |||
| Amundsen, Jon | Science | |||
| Barker, James | Social Studies | |||
| Bentley, Vic | Math/Social Studies | |||
| Blanco, Jason | Social Studies | |||
| Bourlier, Vern | SPED Behavioral Specialist | |||
| Brening, Perry | Vocal Music | |||
| Burda, Michael | Physical Education | |||
| Businga, Rodney | Computers | |||
| Cannon, Gina | SPED Resource | |||
| Curry, Jill | SPED Multicategorical/Vision Consultant | |||
| Daniels, Connie | Math | |||
| Downey, Lisa | Speech Language Pathologist (MS/HS) | |||
| Dunn, Amy | SPED Resource | |||
| Ehler, Glenda | Guidance Counselor | |||
| Escamilla, Carolyn | Reading | |||
| Gowin, Melanie | English | |||
| Green, Ronetta | Science | |||
| Griess, David | English | |||
| Griffiths, Susan | Orchestra/ISS (MS/HS/LI/LO/RO/WE) | |||
| Halley, Michael | Physical Education/Ass't Athletic Director | |||
| Harvey, Sheryl | English/Reading | |||
| Hayhurst, Mike | Social Studies | |||
| Hoff, Colleen | Counselor | |||
| Ibero, Francis (Frank) | Instrumental Music | |||
| Klein, Kimberly | Computers | |||
| Klein, Marilyn | Science | |||
| Koch, Michael | Instrumental Music (MS/HS/LI/LO/RO/WE) | |||
| Krzyzanowski, Susan | Nurse (MS/RO) | |||
| Landers, Julie | English/Reading | |||
| Larson, Chad | Math/Social Studies | |||
| Laughlin-Leonard, Nikole | Art | |||
| Mertz-Hand, Jennifer | ELL | |||
| Meyer, Amy | TLC - SPED | |||
| Nemnich, Vickie | Science | |||
| Nightengale, Sylvia | Reading | |||
| Osborn, Warren | English | |||
| Ostdiek, Tammie | Family & Consumer Science | |||
| Quindt, Vicki | Reading | |||
| Rosson, Lori | Speech/Language Pathologist | |||
| Roush, Michel | Counselor | |||
| Salomon, Marylou | Math | |||
| Schmall, Anne | Family & Consumer Science | |||
| Schwartz, Carla | Media Specialist | |||
| Siske, Tony | Industrial Technology | |||
| Snocker, Franklin | Science | |||
| Streeks, Shana | Math | |||
| Talkington, Brooks | Physical Education | |||
| Thompson, Mary | Reading | |||
| Thyfault, Brianna | Foreign Language | |||
| Walker, Jill | English/Reading | |||
| Wentz, Jody | Social Studies | |||
| Weyrich, Kraig | Math | |||
| Witzke, Merry | K-12 Gifted Coordinator | |||
| Wright, Bert | Math/Social Studies |
Classified Staff
| Ayres, Janet | Food Service | |||
| Burmeister, Sylvia | Food Service | |||
| Castillo, Richard | Head Custodian | |||
| Christian, Gregory | Custodian | |||
| Cowan, Ted | Custodian | |||
| Deaver, Jill | Secretary to Principal | |||
| Dillon, Christopher | Custodian | |||
| Duarte, Eugenia | Library Paraeducator | |||
| Ellwanger, Connie | Food Service | |||
| Eskam, Ron | Media Clerk | |||
| Gurrola, Amanda | ELL Paraeducator | |||
| Kiesel, Becky | SPED Paraeducator | |||
| Koch, Debra | Accompanist | |||
| Mackrill, Jared | ISS Supervisor | |||
| Magdaleno, Mary Ellen | SPED Resource Paraeducator | |||
| Medberry, Tamera | TLC Paraeducator | |||
| Pickett, Virginia | Food Service | |||
| Quevedo, Carrie | SPED Multi-Categorical Paraeducator | |||
| Reason, Karen | TLC Job Coach | |||
| Reuter, Carlene | Food Service | |||
| Reyes, Beatrice | Counselor's Secretary | |||
| Rojas, Viviana | Attendance Clerk | |||
| Rutter, Ronald | Custodian | |||
| Seckinger, Marcy | Food Service - Site Supervisor | |||
| Shirley, Michael | Custodian | |||
| Stumpf, Tamara | Food Service | |||
| Thornton, Rebecca | Food Service | |||
| Valdez, Bonnie | Food Service | |||
| Whiteley, Carol | SPED Resource Paraeducator |
